Florida
Medical Advantage / Allwell Medicare HMO(Sunshine Health)
Medicare Advantage / AvMed Medicare HMO
Medicare Advantage / Florida Blue
Medicare Advantage / Care Plus HMO (Care Free)
Medicare Advantage / Devoted Health Broward (HMO)
Commercial / BCBS Florida Commercial
Medical Advantage / Allwell Medicare HMO(Sunshine Health)
| Last Checked Date | 7/15/20 | 7/15/20 | 7/15/20 |
|---|---|---|---|
| CPT Codes | G2012 | 99201-99215 | 99441-99443 |
| Communication Type | Telephone call allowed- Video not required | Video required | Telephone call allowed- Video not required |
| Type of Service | Telephonic encounter (Virtual check-in) | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
| POS | 11 |
Not specified | Not specified |
| Modifier | Blank | GT or 95 | Blank |
| Additional Notes | Follow state and federal guidelines for billing and coding | Follow state and federal guidelines for billing and coding | Follow state and federal guidelines for billing and coding |
| Cost Sharing for Telemedicine | Waived | Waived | Waived |
| Policy Termination Date | Till public health emergency | Till public health emergency | Till public health emergency |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy PDF |
Medicare Advantage / AvMed Medicare HMO
| Last Checked Date | 7/15/20 | 7/15/20 | 7/15/20 |
|---|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 | G2012 |
| Communication Type | Video required | Telephone call Allowed- Video Not Required | Telephone Call Allowed- Video Not Required |
| Type of Service | Office or other outpatient visits | Telephonic Encounter (Virtual Checks in) | Telephonic Encounter (Virtual Checks in) |
| POS | 2 | 11 | 11 |
| Modifier | 95 | Blank | Blank |
| Additional Notes | |||
| Cost Sharing for Telemedicine | Only copay Waiver | Only copay waiver | Only copay waiver |
| Policy Termination Date | 7/31/2020 | 7/31/2020 | 7/31/2020 |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy PDF | Click Here | Click Here | Click Here |
Medicare Advantage / Florida Blue
| Last Checked Date | 7/8/20 | 7/8/20 |
|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 |
| Communication Type | Video required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
| POS | 11 | 11 |
| Modifier | GT or 95 | Blank |
| Additional Notes | ||
| Cost Sharing for Telemedicine | Waived | Waived |
| Policy Termination Date | 03/15/2020- not available | 03/15/2020- Not available |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy PDF | Click Here | Click Here |
Medicare Advantage / Care Plus HMO (Care Free)
| Last Checked Date | 7/15/20 | 7/15/20 | 7/15/20 |
|---|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 | G2012 |
| Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic Encounter (Virtual check-in) |
| POS | 11 | 11 | 11 |
| Modifier | 95 | Blank | Blank |
| Additional Notes | Follows Medicare guideline | Follows Medicare guideline | Follows Medicare guideline |
| Cost Sharing for Telemedicine | Waived | Waived | Waived |
| Policy Termination Date | Periodical review. | Periodical review. | Periodical review. |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy PDF | Click Here | Click Here | Click Here |
Medicare Advantage / Devoted Health Broward (HMO)
| Last Checked Date | 7/20/20 | 7/20/20 | 7/20/20 |
|---|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 | G2012 |
| Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
| POS | 11 | 11 | 2 |
| Modifier | 95 | 95 | Blank |
| Additional Notes | |||
| Cost Sharing for Telemedicine | Waived | Waived | Waived |
| Policy Termination Date | Till the end of emergency declaration | Till the end of emergency declaration | Till the end of emergency declaration |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy PDF | Click Here | Click Here | Click Here |
Commercial / BCBS Florida Commercial
| Last Checked Date | 7/8/20 | 7/8/20 |
|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 |
| Communication Type | Video required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
| POS | 2 | 2 |
| Modifier | GT or 95 | GT or 95 |
| Additional Notes | FOR SAO group cost sharing will be waived effective 03/26/2020 | FOR SAO group cost sharing will be waived effective 03/26/2020 |
| Cost Sharing for Telemedicine | Waived for Covid only | Waived for Covid only |
| Policy Termination Date | 03/15/2020-08/01/2020 | 03/15/2020-09/05/2020 |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy PDF | Click Here | Click Here |